| 1 | Helen Blanchard | Helen Blanchard plays Eliane Radigue and Kasper T. Toeplitz | Bocian | CD |
| 1 | ParampampaTrio | EP #25 | Głowa Konia Nagrania | DL, CD-R |
| 1 | Trigger plus Jerome Noetinger | Camera Oscura | Bocian | |
| 1 | VA | FASRAT Compilation #3 |
Father and Son Records & Tapes
|
|
| 2 | Ko Shin Moon | 78 Fragments | Akuphone | |
| 2 | Ø (Mika Vainio) | Arc 1 | Sähkö | |
| 2 | Philippe Petit | A Decent Into The Maelstrom | Opa Loka | |
| 3 | Konstanty Kostka | Flądra | Latarnia | MC, DL |
| 4 | Demidike Stare | Berlin 09-03-2019 | DDS | MC |
| 4 | Hieroglyphic Being | A Synthetic Love Life Vol 2 | Mathematics | EP |
| 5 | 3teeth | Metawar | Century Media | |
| 5 | BABii | HiiDE | Mondo Tees | |
| 5 | Big Stick | LP |
Drag Racing Underground
|
|
| 5 | Felicia Atkinson | The Flower and the Vessel | Shelter Press | |
| 5 | Grup Ses & Elektro Hafiz | Varyete | Zel Zele | |
| 5 | HÜMA UTKU (formerly R.A.N.) | Gnosis | Karlrecords | |
| 5 | Jesca Hoop | Stonechild | Memphis Industries | |
| 5 | Jon Bryant | Cult Classic | Warner | |
| 5 | KOKOKO! | Fongola | Transgressive | |
| 5 | Mark Mulcahy | The Gus | The Mezzotint Label | |
| 5 | Oren Ambarchi | Simian Angel | Editions Mego | |
| 5 | Pat Dam Smyth | The Last King | Quiet Arch | |
| 5 | Ron Geesin | ExpoZoom | Dark Companion | |
| 5 | Shirokuma | Clothes I Wear for the Space I’m In | Dog Knights | |
| 5 | Taffy | Deep Dark Creep Love | Club AC30 | |
| 5 | The Haxan Cloak | Midsommar OST | Milan | |
| 5 | The Quiet Temple | The Quiet Temple | Wichita | |
| 5 | The Soft Cavalry | The Soft Cavalry | Bella Union | |
| 5 | Trash Kit | Horizon | Upset The Rhythm | |
| 5 | VA | Esa Presents Amandla: Music To The People | Soundway | |
| 5 | VA | Surfing on the shores of Java and Casablanca | Radio Martiko | |
| 5 | VA | Summer Storms | Posh Isolation | |
| 5 | VA | Spectra Ex Machina:A Sound Anthology of Occult Phenomena 1920-2017 Vol.1 | Sub Rosa | |
| 5 | Whit Dickey / Tao Quartets | Peace Planet -&- Box of Light | AUM Fidelity | |
| 5 | William Parker / In Order To Survive | Live/Shapeshifter | AUM Fidelity | |
| 5 | Yutaka Hirose | Nova +4 | WRWTFWW | reed. |
| 6 | Mazut | Brotherhood And Unity | Positive Regression | DL, MC |
| 7 | Bartek Kujawski | Sharp Lines | Audile Snow | EP, DL |
| 7 | Ecovillage | Hold My Hand | Eilean | |
| 7 | Otto Solange | шон | Eilean | |
| 7 | VA | Neither Vanquished Nor Disgraced: Three Fadista Women in Lisbon, 1929-30 | Canary | |
| 8 | Mirt | Amphibian Choirs Compilation | Saamleng | |
| 8 | The Rhythm Method | How Would You Know I Was Lonely? | Moshi Moshi | |
| 9 | Juravlove | Moralny Boost | Polena | |
| 9 | Kali Malone | The Sacrificial Code | iDEAL | |
| 9 | Lee Hazelwood | 400 Miles From L.A. 1955-56 | Light In the Attic | |
| 9 | Mike Cooper | Life And Death In Paradise | ||
| 9 | Purling Hiss | Interstellar Blue | Drag City | EP |
| 10 | Daymé Arocena | Trilogía | Brownswood | EP |
| 12 | Africa Express | Egoli | K7 | 2CD |
| 12 | Airto Moreira | Sama de Flora | Soul Jazz | |
| 12 | Angie Stone | Full Circle | Cleopatra | |
| 12 | Attarazat Addahabia & Faradjallah | Habibi Funk 011: Al Hadaoui | Habibi Funk | |
| 12 | Banks | III | Harvest | |
| 12 | Batushka | Hospodi | Mystic | |
| 12 | Black To Comm | Before After | Thrill Jockey | |
| 12 | Bloc Party | Silent Alarm Live | ||
| 12 | Blood Orange | Angel’s Pulse | Domino | mixtape |
| 12 | Boca 45 | Forty Five | B Block | |
| 12 | Daniel Lanois | The Music of Red Dead Redemption 2 OST | Lakeshore | |
| 12 | Dean Hurley | Anthology Resource Vol. II: Philosophy of Beyond | Sacred Bones | |
| 12 | Dope Lemon | Smooth Big Cat | Warner | |
| 12 | Ed Sheeran | No. 6 Collaborations Project | Warner | |
| 12 | Floating Points | LesAlpx / Coorabell | EP | |
| 12 | Frightened Rabbit | Tiny Changes | Atlantic | |
| 12 | Gauche | A People’s History of Gauche | Merge | |
| 12 | Gluten | Muzyka ostentacyjnie relaksacyjna | Nasiono | DL, CD-R |
| 12 | Goldlink | Diaspora | Black Butter | |
| 12 | Grabek | Humans | EP | |
| 12 | Hermann Nitsch | Albertina Quartett | Trost | |
| 12 | Jefre Cantu-Ledesma | Tracing Back the Radiance | Mexican Summer | EP |
| 12 | Kaina | Next To The Sun | Sooper | |
| 12 | Khruangbin | Hasta El Cielo | Night Time Stories | |
| 12 | Khruangbin | Hasta El Cielo | Night Time Stories | |
| 12 | Longlost | Take 8 | Honey Soundsystems | EP |
| 12 | Magic Island | Warm Heaven | Mansions and Millions | EP |
| 12 | Mannequin Pussy | Patience | Epitaph | |
| 12 | Maria Perlita | Panc | Akuphone | |
| 12 | Merzbow | Noise Mass | Room40 | |
| 12 | Metz | Automat | Mystic | |
| 12 | Mickey Pearce | Smelling of Incense | Accidental | |
| 12 | New Order |
∑(No,12k,Lg,17Mif) New Order + Liam Gillick: So It Goes..
|
||
| 12 | Penera | Sportsitze | Father and Son Records and Tapes | EP |
| 12 | Pere Ubu | The Long Goodbye | Cherry Red | |
| 12 | Peter Cat Recording Co | Bismillah | Panache | |
| 12 | Piero Milesi | The Nuclear Observatory Of Mr. Nanof | WRWTFWW | |
| 12 | Prurient | Garden of the Mutilated Paratroopers | Profound Lore | |
| 12 | Puce Mary, Francesco Leali, Heith, Alessandro Branca | An Exploitative Vision of Surrogacy | EP | |
| 12 | Purple Mountains | Purple Mountains | Drag City | |
| 12 | Ranky Tanky | Good Time | Resilience | |
| 12 | Steel Banging | Bez żadnego powodu | Step | |
| 12 | Television Personalities | Some Kind of Happening – Singles 1978-1989 | Fire | arch. |
| 12 | Television Personalities | Some Kind Of Trip – Singles 1990-1994 | Fire | arch. |
| 12 | Tycho | Weather | Ninja Tune | |
| 12 | Umberto | Helpless Spectator | Thrill Jockey | |
| 12 | Uzeda | Quocumque jeceris stabit | ||
| 12 | VA | There Where the Avalanche Stops | Touch | komp. |
| 13 | Barry Neilsen | Thoughts of Storms | Structured Disasters | |
| 13 | Docetism | Bieszczady | EP | |
| 13 | Shit Creek | This Monster Eats Love | Structured Disasters | |
| 15 | Emmanuel Witzthum | The Book of Dusts | Facture | |
| 15 | Henneman / Branch / La Berge | Dropping Stuff and Other Folk Songs | Catalytic Sounds | DL (CD – 14.08) |
| 15 | Sajjra | Synthexcess | Buh | |
| 15 | VA | A short illness from which he never recovered | Blackest Ever Black | |
| 18 | Masaya Kato | Wavefront Aberrations | L-ne | |
| 18 | Pontiac Streator & Ulla Straus | 11 Items | West Mineral Ltd. | |
| 18 | Saul Williams | Encrypted & Vulnerable | Pirates Blend | |
| 18 | Spirits Of The Air | Spirits Of The Air | Trzy Szóstki | |
| 19 | Ada Lea | What We Say In private | Saddle Creek | |
| 19 | Aidan Baker | Surveil | Broken Spine | |
| 19 | Antwood | Delphi | Planet Mu | |
| 19 | Avery R. Young | Tubman | FPE | |
| 19 | Beyonce | The Lion King: The Gift | Walt Disney | |
| 19 | Caspar Brötzmann Massaker | Koksofen | Southern Lord | |
| 19 | Goon | Heaven Is Coming | Partisan | |
| 19 | Grace Lightman | Silver Eater | Handsome Dad | |
| 19 | Hans Zimmer | The Lion King OST | Disney | |
| 19 | Iggy Azalea | In My Defense | Bad Dreams | |
| 19 | Jeff Mills | Moon – the Area of Influence | Axis | |
| 19 | Kit Sebastian | Mantra Moderne | Mr. Bongo | |
| 19 | Lea Bertucci | Resonant Field | Lea Bertucci | |
| 19 | Lee Burridge & Lost Desert | Melt | All Day I Dream | |
| 19 | Lingua Ignota | Caligula | Profound Lore | |
| 19 | Maxo Kream | Brandon Banks | RCA | |
| 19 | Michael Gordon & Deborah Artman | Acquanetta | ||
| 19 | Mike Cooper | Rayon Hula (15th Anniversary) | Room40 | |
| 19 | Naima | Bye | Cuneiform | |
| 19 | Nas | The Lost Tapes II | Mass Appeal | |
| 19 | Patrice Rushen | You Remind Me (The Classic Elektra Recordings 1978-1984) | Strut | arch. |
| 19 | Sleepwalkers | Ages | Spacebomb | |
| 19 | The Holy Circle | Sick With Love | Deathbomb Arc | |
| 19 | The National Jazz Trio Of Scotland | Standards vol. IV | Karaoke Kalk | |
| 19 | Thom Yorke | Anima | XL Recordings |
CD, LP (DL od 27.06)
|
| 19 | Tony Molina | Songs From San Mateo County | ||
| 19 | Tralala Blip | Eat My Codes If Your Light Falls | Room40 | |
| 19 | VA | Sunny Side Up | Brownswood | |
| 19 | VA | Akuphone Sampler #2 – Summer 2019 | Akuphone | |
| 19 | VA | My Favourite Pets vol. 6 | Pets Recordings | |
| 19 | Willow | Willow | Roc Nation | |
| 19 | Zeitkratzer | Zeitkratzer Performs Songs from „Kraftwerk 2” and „Kraftwerk” | Karlrecords | |
| 19 | Zguba | Potwarz | Opus Elefantum | |
| 21 | Stanislav Reverb | Blue Train | Pionierska | 3,5 FDD, DL |
| 21 | The Residents | Dreaming of an Eyeball Beaming | Secret | EP |
| 21 | TV Victor | Back To The Moon |
Lullabies For Insomniacs
|
|
| 22 | Bruno Capinan | REAL | ||
| 22 | Sonar | Black Light | Cuneiform | |
| 23 | Hobo Johnson | Uglykid | Reprise | |
| 24 | Legendary Pink Dots | Junkyard (Version Apocalypse) / Mantis Mantra | Legendary Pink Dots | EP |
| 24 | Otro | Vidas | Midlife | EP |
| 24 | Scalene | Respiro | Som Livre | |
| 24 | Taco Hemingway | Pocztówka z WWA, lato ’19 | Taco Corp |
DL (CD w sierpniu)
|
| 24 | Vatican Shadow | Byzantine Private CIA | Hospital Productions | |
| 24 | Yung Bans | Misunderstood | ||
| 25 | Bill Ryder-Jones | Yawny Yawn | Domino | |
| 25 | Four Tet |
Live at Alexandra Palace, London 8th and 9th May 2019
|
DL | |
| 26 | Daniel Carter, Stelios Mihas, Irma Nejando, Federico Ughi | Radical Invisibility | 577 Records | |
| 26 | Angie McMahon | Salt | ||
| 26 | Anthony Reynolds | A Painter’s Life | Rocket Girl | |
| 26 | B Boys | Dudu | Captured Tracks | |
| 26 | Bana Haffar | Genera – Live at AB Salon, Brussels | Touch | |
| 26 | BTS | BTS World | Takeone | |
| 26 | Chance The Rapper | The Big Day | ||
| 26 | Christ Gantry | Nashlantis | Drag City | |
| 26 | Clark | Kiri Variations | Throttle | |
| 26 | Daniel Carter, Stelios Mihas, Irma Nejando, Federico Ughi | Radical Invisibility | 577 Records | LP, DL |
| 26 | Datach’i | Bones | Planet Mu | |
| 26 | De Lorians | De Lorians |
Beyond Beyond Is Beyond
|
|
| 26 | Florist | Emily Alone |
Double Double Whammy
|
|
| 26 | Guenter Schlienz | Farbton | Guenter Schlienz | |
| 26 | Iku Sakan | Nacre Hypnos (George Cory Todd Remix) | Atlantic Rhythms | EP |
| 26 | John Zorn | Tractatus Musico-Philosophicus: Philosophical Investigations From the Invisible Theatre | Tzadik | |
| 26 | Kaiser Chiefs | Duck | Polydor | |
| 26 | Kartky | Dom na skraju niczego | Step | |
| 26 | Leisure | Twister | Warner | |
| 26 | Lisel | Angels On The Slope | Luminelle | |
| 26 | Luís Fernandes | Demora | Room40 | |
| 26 | Lykke Li | Still Sad, Still Sexy | EP | |
| 26 | Mark Fisher & Justin Barton | On Vanishing Land | Flatlines | |
| 26 | Michał Kupicz, Patrick Higgins | Multiwersje (BNNT) | Instant Classic | |
| 26 | Michał Urbaniak | For Warsaw With Love |
Muzeum Powstania Warszawskiego
|
|
| 26 | Mono/Poly | Monotomic | ||
| 26 | Of Monsters And Men | Fever Dream | Island | |
| 26 | Only Child Tyrant (Amon Tobin) | Time To Run | Nomark | |
| 26 | Opla (Bukowski/Zemler) | Obertasy | Ersatz | |
| 26 | Papivores | Death and Spring | Hands In The Dark | |
| 26 | Rob Mazurek | Desert Encrypts vol. 1 | Rob Mazurek | |
| 26 | Rob Mazurek | Love Waves Ecstatic Charge | Rob Mazurek | |
| 26 | Rob Mazurek | Psychotroipic Electric Eel Dream IV | Rob Mazurek | |
| 26 | Rosalie Cunningham | Rosalie Cunningham | Esoteric Antena | |
| 26 | Sarathy Korwar | More Arriving | The Leaf Label | |
| 26 | Soundgarden | Live From the Artists Den | Universal | |
| 26 | Spoon | Everything Hits At Once: The Best Of Spoon | Matador | |
| 26 | Violent Femmes | Hotel Last Resort | PIAS | |
| 26 | YBN Cordae | The Lost Boy | Atlantic | |
| 26 | Zilla With Her Eyes Shut | Remixes | Accidental | |
| 27 | Tutti Harp & WD30 | Lust (split) | Pionierska | |
| 30 | Brainwaltzera | Marzipan | Emotional Response | |
| 31 | Craig Aalders | Oceanography | Facture | |
| 31 | Eleh | Floating Frequencies/Intuitive Synthesis IV | Eleh | |
| 31 | Mark Wingfield & Gary Husband | Tor & Vale (HD) | Moon In June |